AUGUST 2010
DATE | PAIR | ENTRY | SL | TP | PIPS |
Aug 2, 2010 | EUR/USD | BUY 1.3040 | 1.2990 | 1.3090 | 0 |
Aug 3,2010 | EUR/USD | BUY 1.3145 | 1.3080 | 1.3200 | -40 |
Aug 5,2010 | USD/JPY | SELL 85.88 | 86.40 | 85.40 | 0 |
Aug 6,2010 | EUR/JPY | BUY 112.40 | 111.90 | 113.20 | +80 |
Aug 10,2010 | EUR/USD | BUY 1.3145 | 1.3100 | 1.3205 | +60 |
Aug 11, 2010 | EUR/USD | SELL 1.3060 | 1.3100 | 1.3010 | +50 |
Aug 12, 2010 | EUR/USD | SELL 1.2820 | 1.2876 | 1.2730 | 0 |
Aug 13, 2010 | GBP/USD | BUY 1.5626 | 1.5570 | 1.5686 | -44 |
Aug 16, 2010 | EUR/USD | BUY 1.2830 | 1.2770 | 1.2900 | +70 |
Aug 17, 2010 | EUR/JPY | BUY 109.60 | 109.10 | 110.30 | +70 |
Aug 18, 2010 | EUR/JPY | BUY 109.88 | 109.30 | 110.48 | 0 |
Aug 19, 2010 | GBP/USD | BUY 1.5545 | 1.5490 | 1.5599 | +44 |
Aug 23, 2010 | EUR/USD | BUY 1.2700 | 1.2650 | 1.2756 | -50 |
Aug 24, 2010 | GBP/USD | BUY 1.5430 | 1.5380 | 1.5497 | +67 |
TOTAL PIPS WON | |||||
TOTAL PIPS LOSS | |||||
TOTAL NETT PIPS |
*0 = expired on 00:00/exit at cost using trailing stop
RECOMMENDED BROKER